The ZBT UF1601 Hotspot Outdoor 4G LTE 150Mbps Wireless Router is a high-performance networking device designed for outdoor use. It features the advanced Qualcomm MSM8916 chipset which ensures optimal connectivity and speeds over the cellular network.
With a rugged IP67 waterproof and dustproof enclosure, this router is ideal for use in harsh outdoor environments such as construction sites, oil refineries, mines, and remote locations. It is also perfect for use in mobile applications such as emergency response vehicles and RVs.
The ZBT UF1601 supports all 4G LTE bands including FDD B1/B2/B3/B4/B5/B7/B8/B20/B28 and TDD B38/B39/B40/B41, ensuring seamless connectivity in most regions worldwide. It also supports 3G and 2G networks, making it compatible with legacy cellular networks.
With 150Mbps download and 50Mbps upload speeds, the ZBT UF1601 provides fast and reliable internet connectivity. It also supports VPN functionality, allowing secure remote access to company resources.
Other advanced features of this router include dual-WAN redundancy, automatic failover, and load balancing. It also has a built-in firewall and supports port forwarding, DMZ, and NAT.
The ZBT UF1601 is easy to install and configure, and it can be controlled remotely via a web-based interface. Its compact size and versatile mounting options make it easy to integrate into any outdoor networking application.
Item | Description | |
Model | UF1601-EN | LTE WiFi dongle |
Chipset | Chipset | Qualcomm MSM8916 |
Technical Standard | 4G-LTE | Up to 150 Mbps DL and 50 Mbps UL |
3G-UMTS | Up to 42 Mbps DL and 5.76 Mbps UL(DC-HSPA+ mode) | |
WLAN | 802.11 b/g/n | |
Frequency Band | FDD/TDD-LTE | B1,3,7,8,20 |
UMTS | B1/2/4/5/8 (combination depend on LTE bands) | |
WLAN | 2.4GHZ | |
External Interface | USB Type | Type A USB 2.0 |
SIM/USIM Card | 2FF SIM card slot | |
Power button | Long press 3 seconds to power ON or OFF | |
RESET button(pinhole) | Long press 3 seconds to reset to factory setting | |
Main Features | Form Factor | USB stick |
Visual Indicator(LED) | LED dio display working status (signal/data flow) | |
Languages Supported | English,Chinese or more language requested | |
Operate System Supported | Win XP/ 7 /8/10, MAC OS, linux, Android (AP mode) | |
Win XP/ 7 /8 /10(USB modem ) | ||
Power supply | Input | DC +5V/≥1A |
WLAN | Frequency | 2400MHz~2483.5MHz |
Channels | 1 ~ 13 | |
Users | 8 | |
Manage mode | Web UI | 192.168.43.1 |
Antenna | Main antenna | Build-in LTE/UMTS main antenna |
DIV antenna | Build-in LTE/UMTS antenna | |
WLAN antenna | Build-in WiFi antenna | |
Certification | ROHS | Supported |
CE | Supported | |
CCC | Supported | |
Other | Could be supported upon requested | |
Dimension | L * W * H | 96 * 34 * 12.5 MM |
Standard Package Contents | LTE WIFI DONGLE | 1 |
Quick Start Guide | 1 |
Skype: zbt12@zbt-china.com
Whatsapp/phone: +8618039869240